<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Court Online &#187; Sean</title>
	<atom:link href="http://bankruptcycourtonline.com/bankruptcy-court/author/sean/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankruptcycourtonline.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 16:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shadow Inventory – Confusion Reigns</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/shadow-inventory-%e2%80%93-confusion-reigns/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/shadow-inventory-%e2%80%93-confusion-reigns/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:29:12 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><strong>There is currently no shadow inventory of bank-owned (REO) properties. What’s more, a surge in REO properties is not likely anytime soon.</strong></p>
<p>If this sounds familiar, it’s because I’ve said it before, <a class="content" title="Shadow Inventory " href="/blog/sean/reo-inventory-hidden-shadows" target="_self">here</a> and <a class="content" title="Wave of REO Unlikely" href="/blog/sean/waiting-catch-wave-surge-reo-listings-unlikely" target="_self">here</a> and other places. However, it still seems to be news (see the recent <a class="content" title="WSJ Article" href="http://blogs.wsj.com/developments/2009/10/14/will-the-groundhog-see-a-shadow-housing-inventory/" target="_blank">WSJ article</a>) and despite the fact that the most recent <a class="content" title="CA Foreclsoure Report" href="http://www.foreclosureradar.com/foreclosure-report" target="_self">CA Foreclosure Report</a> from ForeclosureRadar.com runs the numbers, some still insist the shadow is there.</p>
<p><p><a href="http://www.foreclosuretruth.com/blog/sean/shadow-inventory-confusion-reigns">read more</a></p><p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/shadow-inventory-%e2%80%93-confusion-reigns/">Shadow Inventory – Confusion Reigns</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>There is currently no shadow inventory of bank-owned (REO) properties. What’s more, a surge in REO properties is not likely anytime soon.</strong></p>
<p>If this sounds familiar, it’s because I’ve said it before, <a class="content" title="Shadow Inventory " href="http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows" >here</a> and <a class="content" title="Wave of REO Unlikely" href="http://www.foreclosuretruth.com/blog/sean/waiting-catch-wave-surge-reo-listings-unlikely" >here</a> and other places. However, it still seems to be news (see the recent <a class="content" title="WSJ Article" href="http://blogs.wsj.com/developments/2009/10/14/will-the-groundhog-see-a-shadow-housing-inventory/" >WSJ article</a>) and despite the fact that the most recent <a class="content" title="CA Foreclsoure Report" href="http://www.foreclosureradar.com/foreclosure-report" >CA Foreclosure Report</a> from ForeclosureRadar.com runs the numbers, some still insist the shadow is there.</p>
<p><p><a href="http://www.foreclosuretruth.com/blog/sean/shadow-inventory-confusion-reigns">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/shadow-inventory-%e2%80%93-confusion-reigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September CA Foreclosure Report &#8211; More on the &#8220;shadow&#8221; inventory</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/september-ca-foreclosure-report-more-on-the-shadow-inventory/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/september-ca-foreclosure-report-more-on-the-shadow-inventory/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:09:24 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>This month’s report features not only a new look, but an important new statistic - Bank Owned (REO) Inventory. By looking at the number of foreclosures the banks have taken back and subtracting those that have since resold, we are able to show the number of foreclosures the banks have held as inventory over time.</p>
<p><strong><a class="content" title="September 2009 California Foreclosure Report" href="https://s3.amazonaws.com/CA_Foreclosure_Report/September+2009+CA+Foreclosure+Report.pdf" target="_self">Click here to download the September CA Foreclosure Report.</a></strong></p>
<p><strong>Check out our new video version:</strong></p>
<p>
</p>


<br />
</p>
<p><a href="http://www.foreclosuretruth.com/blog/sean/september-ca-foreclosure-report-more-shadow-inventory">read more</a></p><p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/september-ca-foreclosure-report-more-on-the-shadow-inventory/">September CA Foreclosure Report &#8211; More on the &#8220;shadow&#8221; inventory</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[<p>This month’s report features not only a new look, but an important new statistic - Bank Owned (REO) Inventory. By looking at the number of foreclosures the banks have taken back and subtracting those that have since resold, we are able to show the number of foreclosures the banks have held as inventory over time.</p>
<p><strong><a class="content" title="September 2009 California Foreclosure Report" href="https://s3.amazonaws.com/CA_Foreclosure_Report/September+2009+CA+Foreclosure+Report.pdf" >Click here to download the September CA Foreclosure Report.</a></strong></p>
<p><strong>Check out our new video version:</strong></p>
<p>
<object width="480" height="295"></p>
<param name="movie" value="http://www.youtube.com/v/u5X6iBvW7vs&amp;hl=en&amp;fs=1&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/u5X6iBvW7vs&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed><br />
</object></p>
<p><a href="http://www.foreclosuretruth.com/blog/sean/september-ca-foreclosure-report-more-shadow-inventory">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/september-ca-foreclosure-report-more-on-the-shadow-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales &#8211; Time to Take Control</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/short-sales-time-to-take-control/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/short-sales-time-to-take-control/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:45:30 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>I mentioned previously (<a href="http://www.foreclosuretruth.com/blog/sean/are-foreclosure-sales-simply-hampered" title="http://www.foreclosuretruth.com/blog/sean/are-foreclosure-sales-simply-hampered">http://www.foreclosuretruth.com/blog/sean/are-foreclosure-sales-simply-h...</a>) that as a society we don’t have the political will to foreclose on every mortgage in default. As a result, we see government interventions including foreclosure moratoriums, troubled asset relief, and new loan modification programs. However, these are at best stop gap measures — each failing to adequately reduce principal balances to address the core problem of negative equity.</p>
<p>It’s time to stop waiting for a government bailout or for the bank to come take the house. Homeowners in default don’t have to choose between the lesser evil of foreclosure or a government solution that leaves them a prisoner of debt. There is another way — a short sale.</p>
<p><p><a href="http://www.foreclosuretruth.com/blog/sean/short-sales-time-take-control">read more</a></p><p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/short-sales-time-to-take-control/">Short Sales &#8211; Time to Take Control</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I mentioned previously (<a href="http://www.foreclosuretruth.com/blog/sean/are-foreclosure-sales-simply-hampered" title="http://www.foreclosuretruth.com/blog/sean/are-foreclosure-sales-simply-hampered">http://www.foreclosuretruth.com/blog/sean/are-foreclosure-sales-simply-h...</a>) that as a society we don’t have the political will to foreclose on every mortgage in default. As a result, we see government interventions including foreclosure moratoriums, troubled asset relief, and new loan modification programs. However, these are at best stop gap measures — each failing to adequately reduce principal balances to address the core problem of negative equity.</p>
<p>It’s time to stop waiting for a government bailout or for the bank to come take the house. Homeowners in default don’t have to choose between the lesser evil of foreclosure or a government solution that leaves them a prisoner of debt. There is another way — a short sale.</p>
<p><p><a href="http://www.foreclosuretruth.com/blog/sean/short-sales-time-take-control">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/short-sales-time-to-take-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are foreclosure sales simply HAMPered?</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/are-foreclosure-sales-simply-hampered/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/are-foreclosure-sales-simply-hampered/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:20:24 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>In my last post <a class="content" title="foreclosure wave unlikely" href="/blog/sean/waiting-catch-wave-surge-reo-listings-unlikely" target="_self">Waiting to catch a wave? Surge of REO's unlikely</a>, I speculated that foreclosures had dropped primarily because of U.S. Treasury Secretary Henry Paulson's announcment to seek troubled asset relief for banks. The result being that banks are incentivized not to foreclose thanks to mark-to-model accounting changes, and an implied promise that the Fed or taxpayers will take bad loans off their hands at a premium if necessary.</p>
<p>This topic, and <a class="content" title="foreclosure shadow inventory " href="/blog/sean/reo-inventory-hidden-shadows" target="_self">shadow inventory</a>, which I also recently posted about, have been hot topics in the blogosphere and in the news. Many have predicted a wave of foreclosures is coming, while others are predicting that foreclosures are being held off the market to manipulate home prices. If you read my recent posts you know I have a different take. A few days ago, Diana Olick of CNBC did what I hoped someone would do and <a class="content" title="What are banks doing" href="http://www.cnbc.com/id/32630317/" target="_blank">put the question directly to Bank of America</a>. They essentially said that foreclosures had been delayed by the Making Home Affordable program, and would likely increase soon.</p>
<p><p><a href="http://www.foreclosuretruth.com/blog/sean/are-foreclosure-sales-simply-hampered">read more</a></p><p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/are-foreclosure-sales-simply-hampered/">Are foreclosure sales simply HAMPered?</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In my last post <a class="content" title="foreclosure wave unlikely" href="http://www.foreclosuretruth.com/blog/sean/waiting-catch-wave-surge-reo-listings-unlikely" >Waiting to catch a wave? Surge of REO's unlikely</a>, I speculated that foreclosures had dropped primarily because of U.S. Treasury Secretary Henry Paulson's announcment to seek troubled asset relief for banks. The result being that banks are incentivized not to foreclose thanks to mark-to-model accounting changes, and an implied promise that the Fed or taxpayers will take bad loans off their hands at a premium if necessary.</p>
<p>This topic, and <a class="content" title="foreclosure shadow inventory " href="http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows" >shadow inventory</a>, which I also recently posted about, have been hot topics in the blogosphere and in the news. Many have predicted a wave of foreclosures is coming, while others are predicting that foreclosures are being held off the market to manipulate home prices. If you read my recent posts you know I have a different take. A few days ago, Diana Olick of CNBC did what I hoped someone would do and <a class="content" title="What are banks doing" href="http://www.cnbc.com/id/32630317/" >put the question directly to Bank of America</a>. They essentially said that foreclosures had been delayed by the Making Home Affordable program, and would likely increase soon.</p>
<p><p><a href="http://www.foreclosuretruth.com/blog/sean/are-foreclosure-sales-simply-hampered">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/are-foreclosure-sales-simply-hampered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting to catch a wave? Surge of REO listings is unlikely.</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/waiting-to-catch-a-wave-surge-of-reo-listings-is-unlikely/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/waiting-to-catch-a-wave-surge-of-reo-listings-is-unlikely/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:25:12 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>For a number months now I've been telling reporters and others that I didn't think we would see the big wave of foreclosure sales, and subsequent REO listing that some have been predicting. Until recently that was mostly based on a gut level feeling that banks (servicers) simply didn't have the will to complete more foreclosures given the anti-foreclosure backlash. With a little hindsight, things have become clearer.</p>
<p><p><a href="http://www.foreclosuretruth.com/blog/sean/waiting-catch-wave-surge-reo-listings-unlikely">read more</a></p><p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/waiting-to-catch-a-wave-surge-of-reo-listings-is-unlikely/">Waiting to catch a wave? Surge of REO listings is unlikely.</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[<p>For a number months now I've been telling reporters and others that I didn't think we would see the big wave of foreclosure sales, and subsequent REO listing that some have been predicting. Until recently that was mostly based on a gut level feeling that banks (servicers) simply didn't have the will to complete more foreclosures given the anti-foreclosure backlash. With a little hindsight, things have become clearer.</p>
<p><p><a href="http://www.foreclosuretruth.com/blog/sean/waiting-catch-wave-surge-reo-listings-unlikely">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/waiting-to-catch-a-wave-surge-of-reo-listings-is-unlikely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is REO inventory hidden in the shadows?</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/is-reo-inventory-hidden-in-the-shadows/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/is-reo-inventory-hidden-in-the-shadows/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:37:06 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>I'm regularly asked about the so-called "shadow inventory" of bank owned homes that are supposed to flood the market at any moment. First, lets be clear about what shadow inventory is. These are homes that the bank has already foreclosed on, but has not yet listed. It obivously does not inlcude homes the bank has already sold, nor the ones it has listed for sale.</p>
<p><p><a href="http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows">read more</a></p><p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/is-reo-inventory-hidden-in-the-shadows/">Is REO inventory hidden in the shadows?</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I'm regularly asked about the so-called "shadow inventory" of bank owned homes that are supposed to flood the market at any moment. First, lets be clear about what shadow inventory is. These are homes that the bank has already foreclosed on, but has not yet listed. It obivously does not inlcude homes the bank has already sold, nor the ones it has listed for sale.</p>
<p><p><a href="http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/is-reo-inventory-hidden-in-the-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Foreclosure Report: Moratorium has unexpected impact &#8211; may be short lived</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/june-foreclosure-report-moratorium-has-unexpected-impact-may-be-short-lived/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/june-foreclosure-report-moratorium-has-unexpected-impact-may-be-short-lived/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:59:48 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>ForeclosureRadar.com released its <a class="content" title="CA Foreclosure News June 2009" href="https://s3.amazonaws.com/CA_Foreclosure_Report/June+2009+CA+Foreclosure+Report.pdf" target="_blank" rel="nofollow">June 2009 CA Foreclosure Report</a> today. While foreclosures were generally trending upward, Notices of Trustee Sale unexpectedly dropped, apparently due to the new California Prevention Act that went into effect June 16th. Despite the majority of major lenders in the state receiving an exemption from the act, filings dropped by nearly 50 percent as soon as the act went into effect. Filings were climbing back toward previous levels by the end of June so we still expect the law to have little long term impact.</p>
<p><p><a href="http://www.foreclosuretruth.com/blog/sean/june-foreclosure-report-moratorium-has-unexpected-impact-may-be-short-lived">read more</a></p><p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/june-foreclosure-report-moratorium-has-unexpected-impact-may-be-short-lived/">June Foreclosure Report: Moratorium has unexpected impact &#8211; may be short lived</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[<p>ForeclosureRadar.com released its <a class="content" title="CA Foreclosure News June 2009" href="https://s3.amazonaws.com/CA_Foreclosure_Report/June+2009+CA+Foreclosure+Report.pdf"  rel="nofollow">June 2009 CA Foreclosure Report</a> today. While foreclosures were generally trending upward, Notices of Trustee Sale unexpectedly dropped, apparently due to the new California Prevention Act that went into effect June 16th. Despite the majority of major lenders in the state receiving an exemption from the act, filings dropped by nearly 50 percent as soon as the act went into effect. Filings were climbing back toward previous levels by the end of June so we still expect the law to have little long term impact.</p>
<p><p><a href="http://www.foreclosuretruth.com/blog/sean/june-foreclosure-report-moratorium-has-unexpected-impact-may-be-short-lived">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/june-foreclosure-report-moratorium-has-unexpected-impact-may-be-short-lived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect little change from new moratorium</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/expect-little-change-from-new-moratorium/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/expect-little-change-from-new-moratorium/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:16:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Lots of calls today from folks wanting the scoop on the "new moratorium" here in California. Seems that some have misinterpreted the new law and believe that it may have a big impact.</p>
<p>
</p>
<p>The new law adds 90 days to the existing 3 months between the filing of a notice of default and a notice of trustee sale, but exempts servicers (lenders) who put in place a loan modification program.</p>
<p><p><a href="http://www.foreclosuretruth.com/blog/sean/expect-little-change-new-moratorium">read more</a></p><p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/expect-little-change-from-new-moratorium/">Expect little change from new moratorium</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Lots of calls today from folks wanting the scoop on the "new moratorium" here in California. Seems that some have misinterpreted the new law and believe that it may have a big impact.</p>
<p>
</p>
<p>The new law adds 90 days to the existing 3 months between the filing of a notice of default and a notice of trustee sale, but exempts servicers (lenders) who put in place a loan modification program.</p>
<p><p><a href="http://www.foreclosuretruth.com/blog/sean/expect-little-change-new-moratorium">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/expect-little-change-from-new-moratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve percent of mortgages now past due &#8211; foreclosure is clearly not the problem anymore</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/twelve-percent-of-mortgages-now-past-due-foreclosure-is-clearly-not-the-problem-anymore/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/twelve-percent-of-mortgages-now-past-due-foreclosure-is-clearly-not-the-problem-anymore/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:31:02 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>According to <a class="content" title="delinquencies" href="http://www.mbaa.org/NewsandMedia/PressCenter/69031.htm" target="_blank" rel="nofollow">the latest report from the Mortgage Bankers Association</a> a stunning 12 percent of homeowners with a mortgage are now at least one payment behind. Given the nationwide estimate that 25 percent of homeowners with a mortgage are now underwater this really shouldn't come as a huge surprise - but it is a stunning number in historical terms in any case.</p><p><a href="http://www.foreclosuretruth.com/blog/sean/twelve-percent-mortgages-now-past-due-foreclosure-clearly-not-problem-anymore">read more</a></p><p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/twelve-percent-of-mortgages-now-past-due-foreclosure-is-clearly-not-the-problem-anymore/">Twelve percent of mortgages now past due &#8211; foreclosure is clearly not the problem anymore</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[<p>According to <a class="content" title="delinquencies" href="http://www.mbaa.org/NewsandMedia/PressCenter/69031.htm"  rel="nofollow">the latest report from the Mortgage Bankers Association</a> a stunning 12 percent of homeowners with a mortgage are now at least one payment behind. Given the nationwide estimate that 25 percent of homeowners with a mortgage are now underwater this really shouldn't come as a huge surprise - but it is a stunning number in historical terms in any case.</p><p><a href="http://www.foreclosuretruth.com/blog/sean/twelve-percent-mortgages-now-past-due-foreclosure-clearly-not-problem-anymore">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/twelve-percent-of-mortgages-now-past-due-foreclosure-is-clearly-not-the-problem-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 9 &#8211; Wrapping it up</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/part-9-wrapping-it-up/</link>
