<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Court Online &#187; stop foreclosure</title>
	<atom:link href="http://bankruptcycourtonline.com/bankruptcy%20questions/stop-foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankruptcycourtonline.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 14:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study: Nearly 60 percent of Americans want U.S. government to do more to stop foreclosure scourge</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/study-nearly-60-percent-of-americans-want-u-s-government-to-do-more-to-stop-foreclosure-scourge/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/study-nearly-60-percent-of-americans-want-u-s-government-to-do-more-to-stop-foreclosure-scourge/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:09:49 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4475</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2012/01/study-nearly-60-percent-of-americans-want-u-s-government-to-do-more-to-stop-foreclosure-scourge/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" /></a>In case you somehow missed the bad news, which borders on impossible, foreclosures are a pretty big problem these days. In fact, the national housing market has been in turmoil for about four years now. The United States government was initially slow to respond, failing to recognize the magnitude of house of cards (pun intended) [...]<p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/study-nearly-60-percent-of-americans-want-u-s-government-to-do-more-to-stop-foreclosure-scourge/">Study: Nearly 60 percent of Americans want U.S. government to do more to stop foreclosure scourge</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In case you somehow missed the bad news, which borders on impossible, foreclosures are a pretty big problem these days. In fact, the national housing market has been in turmoil for about four years now.</p>
<p>The United States government was initially slow to respond, failing to recognize the magnitude of house of cards (pun intended) that was about to collapse. Eventually, several housing/foreclosure assistance programs, along with their requisite acronyms, were gradually rolled out over time.</p>
<p>Not a single one, or all of them in combination, however, have had their intended impact on recovery. Not yet, anyway.</p>
<p>In fact, in a recent Gallup Poll, 58 percent of Americans want the government to do more to prevent additional foreclosures. In contrast, 34 percent of Americans are against increasing government intervention and prefer that &#8220;housing market resolve its problems in its own.&#8221;</p>
<p><span id="more-4475"></span></p>
<p>The complete study, which you can view <a title="foreclosure poll" href="http://www.gallup.com/poll/152213/Majority-Americans-Gov-Help-Stop-Foreclosures.aspx" >right here</a>, is more detailed, drawing distinctions between political parties, annual incomes and college graduates.</p>
<p>The good news is that Gallop reports that collective confidence about the national economy, as well as the job outlook, is on the rise. And well all know, people must have jobs and earn incomes to be able to afford houses.</p>
<p>That&#8217;s something that just isn&#8217;t happening right now, with only 66 percent of those polled owning their primary residences. That ties a 66 percent all-time low.</p>
<p>To read more about the government-backed foreclosure/housing assistance programs &#8212; HAMP, HARP, 2MP and HAFA &#8212; currently in place <a title="stop foreclosure" href="http://blog.foreclosure.com/2011/03/stop-foreclosure-programs-how-to-avoid-foreclosure-sale-fast/#more-4080" >click here</a>.</p>

<p><a href="http://feedads.g.doubleclick.net/~a/VxDdkCkpFLEmAK3qp9WIO7s5kGk/0/da"><img src="http://feedads.g.doubleclick.net/~a/VxDdkCkpFLEmAK3qp9WIO7s5kGk/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/VxDdkCkpFLEmAK3qp9WIO7s5kGk/1/da"><img src="http://feedads.g.doubleclick.net/~a/VxDdkCkpFLEmAK3qp9WIO7s5kGk/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/study-nearly-60-percent-of-americans-want-u-s-government-to-do-more-to-stop-foreclosure-scourge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Report – December 2011</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/the-foreclosure-report-december-2011/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/the-foreclosure-report-december-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:17:30 +0000</pubDate>
		<dc:creator>Mike Daniel</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1622</guid>
		<description><![CDATA[2011 Foreclosure Activity Ends With a Whimper Foreclosure Starts dropped significantly throughout our coverage area with the exception of a modest increase in Oregon. Foreclosure Sales were mixed, and down far less than we expected given lender announc...<p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/the-foreclosure-report-december-2011/">The Foreclosure Report – December 2011</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[2011 Foreclosure Activity Ends With a Whimper Foreclosure Starts dropped significantly throughout our coverage area with the exception of a modest increase in Oregon. Foreclosure Sales were mixed, and down far less than we expected given lender announcements of holiday moratoriums. California and Washington actually saw modest increases. Also surprising was a drop in the [...]]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/the-foreclosure-report-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Stay or Should I Go Now?</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/should-i-stay-or-should-i-go-now/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/should-i-stay-or-should-i-go-now/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:53:45 +0000</pubDate>
		<dc:creator>Michelle Lenahan</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1614</guid>
		<description><![CDATA[In 1981, English punk rock band The Clash wrote &#8220;Should I Stay or Should I Go?&#8221; about the rocky personal relationships between members of the band when facing the dilemma of sticking together or breaking up. The lyrics could not be more app...<p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/should-i-stay-or-should-i-go-now/">Should I Stay or Should I Go Now?</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[In 1981, English punk rock band The Clash wrote &#8220;Should I Stay or Should I Go?&#8221; about the rocky personal relationships between members of the band when facing the dilemma of sticking together or breaking up. The lyrics could not be more appropriate for homeowners buried in a mountain of negative equity and wondering what [...]]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/should-i-stay-or-should-i-go-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to delay foreclosure for years</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/how-to-delay-foreclosure-for-years/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/how-to-delay-foreclosure-for-years/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:52:51 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4452</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2012/01/how-to-delay-foreclosure-for-years/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" /></a>Slow ride, take it easy &#8230; Many Americans are taking the Foghat approach to living these days, unable (or unwilling) to meet their monthly mortgage obligations and, in the process, living rent-free until theirs lenders evict them from their homes. And with the average distressed homeowner able to live like this for nearly two years [...]<p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/how-to-delay-foreclosure-for-years/">How to delay foreclosure for years</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Slow ride, take it easy &#8230;</p>
<p>Many Americans are taking the Foghat approach to living these days, unable (or unwilling) to meet their monthly mortgage obligations and, in the process, living rent-free until theirs lenders evict them from their homes.</p>
<p>And with the average distressed homeowner able to live like this for nearly two years (674 days) it&#8217;s actually emerged as a popular &#8220;strategic&#8221; move because of the economic hardship plaguing millions throughout the nation. Indeed, according to a recent <a href="http://money.cnn.com/2011/12/28/real_estate/foreclosure/" >CNN Money</a> report, nearly 40 percent of homeowners in default have not paid their lenders a single penny throughout the entire foreclosure process.</p>
<p>The other 60 percent in distress have made some sort of payment(s), &#8221;looking for ways to make good with lenders and get their homes back.&#8221;</p>
<p>So how is it possible to live in a home for so long without paying a mortgage?</p>
<p><span id="more-4452"></span></p>
<p>Well, first, there is the fact that the United States is in the midst of a terrible housing crisis &#8212; one of the worst ever.</p>
<p>Foreclosures are abundant, lenders are overwhelmed, robo-signing scandals are rampant, court rooms are beyond clogged with cases. All these conditions, and several others, add up to the foreclosure process taking much longer than it should.</p>
<p>But, that&#8217;s not all.</p>
<p>In states like Florida, where foreclosure can take more than three years or longer to complete, and elsewhere homeowners &#8212; along with their throng of foreclosure attorneys &#8212; have a few tricks up their sleeves to delay foreclosure even longer.</p>
<p>Among the many stall tactics:</p>
<ul>
<li>Challenging the bank&#8217;s actions</li>
<li>Waiting to file paperwork right up until the deadline</li>
<li>Requesting the lender dig up original paperwork</li>
<li>Declaring bankruptcy ( in some extreme cases)</li>
</ul>
<p>Meanwhile, the homeowners live rent-free for literally years, saving money and, in some cases, even making it by renting out rooms to friends and relatives, among others.</p>
<p>All the while, holding out hope that a resolution can be hatched that will help them stay put before the local Sheriff comes a knocking, demanding that they vacate the premises.</p>

<p><a href="http://feedads.g.doubleclick.net/~a/TXfAC_Y-p-Tf4Yz1z-CWZ9_2AQw/0/da"><img src="http://feedads.g.doubleclick.net/~a/TXfAC_Y-p-Tf4Yz1z-CWZ9_2AQw/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/TXfAC_Y-p-Tf4Yz1z-CWZ9_2AQw/1/da"><img src="http://feedads.g.doubleclick.net/~a/TXfAC_Y-p-Tf4Yz1z-CWZ9_2AQw/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/how-to-delay-foreclosure-for-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Keeps Funding Flips, Investors and Buyers Rejoice</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/fha-keeps-funding-flips-investors-and-buyers-rejoice/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/fha-keeps-funding-flips-investors-and-buyers-rejoice/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:37:00 +0000</pubDate>
		<dc:creator>Mike Daniel</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1606</guid>
		<description><![CDATA[In a move that will undoubtedly make investors stand up and cheer, the Department of Housing and Urban Development (HUD) announced today that the Federal Housing Administration is extending a temporary waiver of its &#8220;anti-flipping&#8221; rule. Th...<p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/fha-keeps-funding-flips-investors-and-buyers-rejoice/">FHA Keeps Funding Flips, Investors and Buyers Rejoice</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[In a move that will undoubtedly make investors stand up and cheer, the Department of Housing and Urban Development (HUD) announced today that the Federal Housing Administration is extending a temporary waiver of its &#8220;anti-flipping&#8221; rule. The waiver is a boon for investors who rely on rehabbing and selling properties in a short timeframe, and [...]]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/fha-keeps-funding-flips-investors-and-buyers-rejoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back: 2011 Analyzed, and My 2012 Real Estate Market Prediction</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/looking-back-2011-analyzed-and-my-2012-real-estate-market-prediction/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/looking-back-2011-analyzed-and-my-2012-real-estate-market-prediction/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:58:01 +0000</pubDate>
		<dc:creator>Sean O'Toole</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1585</guid>
		<description><![CDATA[Last year I attempted to make some predictions for the coming year. I thought it would be a worthwhile exercise to take a look back at 2011 and see how I did, and then share my thoughts on what should happen in the new year. At this time last year, I p...<p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/looking-back-2011-analyzed-and-my-2012-real-estate-market-prediction/">Looking Back: 2011 Analyzed, and My 2012 Real Estate Market Prediction</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[Last year I attempted to make some predictions for the coming year. I thought it would be a worthwhile exercise to take a look back at 2011 and see how I did, and then share my thoughts on what should happen in the new year. At this time last year, I predicted the following: My [...]]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/looking-back-2011-analyzed-and-my-2012-real-estate-market-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Report – November 2011</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/the-foreclosure-report-november-2011/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/the-foreclosure-report-november-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:10:48 +0000</pubDate>
		<dc:creator>Mike Daniel</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1582</guid>
		<description><![CDATA[Foreclosure Sales Slow for the Holidays, While Lenders Prepare for 2012 It is not unusual to see foreclosures slow for the holidays, and the this year is no exception. Foreclosure starts were up slightly in Nevada and Washington, but the increases were...<p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/the-foreclosure-report-november-2011/">The Foreclosure Report – November 2011</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[Foreclosure Sales Slow for the Holidays, While Lenders Prepare for 2012 It is not unusual to see foreclosures slow for the holidays, and the this year is no exception. Foreclosure starts were up slightly in Nevada and Washington, but the increases were insignificant given the recent declines in those states due to legislative changes and [...]]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/the-foreclosure-report-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street Targets the Banks – Who Wins?</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/occupy-wall-street-targets-the-banks-who-wins/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/occupy-wall-street-targets-the-banks-who-wins/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:33:36 +0000</pubDate>
		<dc:creator>Sean O'Toole</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1569</guid>
		<description><![CDATA[Today Occupy Wall Street (OWS) is having its National Day of Action to Stop and Reverse Foreclosures. The idea being that they can hurt the banks by forcing them to stop foreclosing. Only problem with this plan is that foreclosure delays help the banks...<p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/occupy-wall-street-targets-the-banks-who-wins/">Occupy Wall Street Targets the Banks – Who Wins?</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[Today Occupy Wall Street (OWS) is having its National Day of Action to Stop and Reverse Foreclosures. The idea being that they can hurt the banks by forcing them to stop foreclosing. Only problem with this plan is that foreclosure delays help the banks as we introduced with our Foreclosure Roulette blog post, and demonstrated [...]]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/occupy-wall-street-targets-the-banks-who-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Foreclosures: A history of eviction resistance (Video)</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/occupy-foreclosures-a-history-of-eviction-resistance-video/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/occupy-foreclosures-a-history-of-eviction-resistance-video/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:34:08 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4432</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/12/occupy-foreclosures-a-history-of-eviction-resistance-video/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" /></a>Visit msnbc.com for breaking news, world news, and news about the economy The heated battle between Main Street vs. Wall Street has taken another twist, with the grassroots &#8220;Occupy&#8221; movement shifting its focus to the nationwide housing crisis. In particular, protesters have vowed to help families who have lost their homes to foreclosure by taking [...]<p><a href="http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/occupy-foreclosures-a-history-of-eviction-resistance-video/">Occupy Foreclosures: A history of eviction resistance (Video)</a> is a post from: <a href="http://bankruptcycourtonline.com">Bankruptcy Court Online</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc88070a" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=45531691&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=45531691&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc88070a" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=45531691&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=45531691&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
<p>The heated battle between Main Street vs. Wall Street has taken another twist, with the grassroots &#8220;Occupy&#8221; movement shifting its focus to the nationwide housing crisis.</p>
<p>In particular, protesters have vowed to help families who have lost their homes to foreclosure by taking the vacant properties back. It&#8217;s been described as a &#8220;natural next step&#8221; in the fight to highlight the alleged excesses and abuses of the United States financial system.</p>
<p>In addition to moving displaced/distressed families back into their homes, which is illegal because they no longer own them, the Occupy movement has vowed to &#8220;disrupt&#8221; public foreclosure auctions throughout the nation.</p>

<p><a href="http://feedads.g.doubleclick.net/~a/ZeVFsfxy8Mel3xqWJtYMM7nSbPE/0/da"><img src="http://feedads.g.doubleclick.net/~a/ZeVFsfxy8Mel3xqWJtYMM7nSbPE/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/ZeVFsfxy8Mel3xqWJtYMM7nSbPE/1/da"><img src="http://feedads.g.doubleclick.net/~a/ZeVFsfxy8Mel3xqWJtYMM7nSbPE/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/occupy-foreclosures-a-history-of-eviction-resistance-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big news on Robo-Signing and MERS today!</title>
		<link>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/big-news-on-robo-signing-and-mers-today/</link>
		<comments>http://bankruptcycourtonline.com/bankruptcy-court/avoiding-bankruptcy/foreclosure/big-news-on-robo-signing-and-mers-today/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:01:18 +0000</pubDate>
		<dc:creator>Sean O'Toole</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bankruptcy and foreclosure]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[bankruptcy lawer]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[forceclosure help]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1565</guid>
